Quantity |
1-Blade |
---|---|
Application |
Pallet Dismantler |
Brand |
Bargo |
Material |
M42 high-speed cobalt steel |
Blade Length |
16' 6" |
Height |
1-1/4" |
Thickness |
.042" |
Teeth Per Inch |
5 / 8 |
Hook (°) |
2 |
BARGO 16′ 6″ x 1-1/4″ x .042″ x 5-8 TPI Pallet Dismantler Blade
Designed for pallet dismantling and processing wood with embedded nails/staples.
Experience efficiency in pallet dismantling with the 16′ 6″ BARGO Pallet Dismantler Blade, designed to cut through pallet nails and staples with rugged durability and optimal performance.
✔ Rugged Durability – Withstands tough dismantling machine environments.
✔ Enhanced Performance – Ensures smooth, efficient cuts.
✔ Increased Productivity – Speeds up dismantling processes.
Feature | Specification |
---|---|
Blade Length | 16′ 6″ |
TPI (Teeth Per Inch) | 5/8 |
Width | 1-1/4″ |
Thickness | .042″ |
$40.98
In Stock
PRODUCT DETAILS
The BARGO 901 series bi-metal band saw blade is masterfully crafted to tackle the unique challenges of pallet dismantling. This blade stands out for its exceptional resistance to the wear and tear caused by nails and staples commonly found in pallets.
✔ Tough Backing Material – Effortlessly powers through wood, nails, and staples, maintaining sharpness and integrity.
✔ Extended Blade Life – Engineered to withstand high stress, the blade consistently delivers a prolonged service life while ensuring a neat and workable finish.
✔ High-Quality Performance – Tailored for high-demand environments, it guarantees swift and precise cuts through pallets, enhancing your productivity and efficiency.
Application
- Specifically designed for recycling wooden pallets
- Ideal to cut a full range of pallet recycling, including pallet preparation, repairs, and dismantle
Features
- M42 Bi-Metal Blades: For precise cutting of pallets, nails, and staples.
- Special Grade Carbon Steel: Offers strength and endurance.
- Designed for Pallet Dismantling: Optimized for high-impact use.
Benefits
- Rugged Durability: Withstands tough dismantling machine environments.
- Enhanced Performance: Ensures smooth, efficient cuts.
- Increased Productivity: Speeds up dismantling processes.
PRODUCT VARIATIONS
12′ | 3658mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $30.44 |
13′ 2″ | 4013mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $33.25 |
13′ 4″ | 4064mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $33.25 |
13′ 6″ | 4115mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $33.25 |
13′ 11″ | 4242mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $34.18 |
14′ | 4267mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $34.18 |
14′ 2″ | 4318mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $35.12 |
14′ 6″ | 4420mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $36.05 |
15′ 1″ | 4597mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $36.99 |
15′ 4″ | 4674mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $36.99 |
16′ | 4877mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $37.92 |
16′ 4″ | 4978mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $38.86 |
16′ 5″ | 5004mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $38.86 |
16′ 6″ | 5029mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $39.79 |
16′ 8″ | 5080mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $39.79 |
16′ 10″ | 5131mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $39.79 |
17′ 3″ | 5258mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $40.73 |
18′ 2″ | 5537mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $42.60 |
18′ 4″ | 5588mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $43.53 |
18′ 5″ | 5613mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $43.53 |
18′ 6″ | 5639mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $43.53 |
18′ 7″ | 5664mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $43.53 |
18′ 8″ | 5690mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $43.53 |
18′ 11″ | 5766mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $43.53 |
19′ 2″ | 5842mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $44.47 |
19″ 4″ | 5893mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $44.47 |
19′ 6″ | 5944mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $45.40 |
19′ 7″ | 5969mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $45.40 |
19′ 8″ | 5994mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $45.40 |
19′ 9″ | 6020mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $45.40 |
19′ 10″ | 6045mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $45.40 |
19′ 11″ | 6071mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $45.40 |
20′ | 6096mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $45.40 |
20′ 1″ | 6121mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $46.34 |
20′ 3″ | 6172mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $46.34 |
20′ 5″ | 6223mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $46.34 |
20′ 6″ | 6248mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $47.27 |
20′ 9″ | 6325mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $47.27 |
20′ 10″ | 6350mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $47.27 |
21′ 0″ | 6401mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $47.27 |
21′ 1″ | 6426mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $48.21 |
21′ 6″ | 6553mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $48.21 |
21′ 8″ | 6604mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $49.14 |
21′ 9″ | 6629mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $49.14 |
21′ 10″ | 6655mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $49.14 |
21′ 11″ | 6680mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $49.14 |
22′ | 6706mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $49.14 |
22′ 1″ | 6731mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $50.08 |
22′ 4″ | 6807mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $50.08 |
22′ 5″ | 6833mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $50.08 |
22′ 6″ | 6858mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $51.01 |
22′ 8″ | 6909mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $51.01 |
22′ 9″ | 6934mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $51.01 |
22′ 10″ | 6960mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $51.01 |
23′ | 7010mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $51.01 |
23′ 1″ | 7036mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $51.95 |
23′ 3″ | 7087mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $51.95 |
23′ 4″ | 7112mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $51.95 |
23′ 6″ | 7163mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $51.95 |
23′ 8″ | 7214mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $52.88 |
23′ 9″ | 7239mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $52.88 |
23′ 10″ | 7264mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $52.88 |
23′ 11 | 7290mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $52.88 |
24′ | 7315mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $52.88 |
24′ 5″ | 7442mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $53.82 |
24′ 6″ | 7468mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $54.75 |
25′ 4″ | 7722mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $55.69 |
25′ 6″ | 7772mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $56.62 |
25′ 8″ | 7823mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $56.62 |
28′ 8″ | 8738mm | 1-1/4″ | 34mm | .042″ | 1.1 mm | 5/8 | $62.23 |
MEDIA
Designed for pallet dismantling and processing wood with embedded nails/staples.
Experience efficiency in pallet dismantling with the 16′ 6″ BARGO Pallet Dismantler Blade, designed to cut through pallet nails and staples with rugged durability and optimal performance.
✔ Rugged Durability – Withstands tough dismantling machine environments.
✔ Enhanced Performance – Ensures smooth, efficient cuts.
✔ Increased Productivity – Speeds up dismantling processes.
Feature | Specification |
---|---|
Blade Length | 16′ 6″ |
TPI (Teeth Per Inch) | 5/8 |
Width | 1-1/4″ |
Thickness | .042″ |
Same Day Shipping
Sawblade.com is dedicated to their customers. They understand that losing even one day of productivity can have a drastic impact on a workshop. That’s why Sawblade.com offers Same Day Shipping. Employing modern technology and the latest innovations in logistics methodology means that palletband.com customers can get a new saw blade or a replacement part as soon as possible. We asked the sales department at sawblade.com about the advantages of Same Day Shipping and why it is critical to the palletband.com customers.
Why Same Day?
Same Day Shipping can present some logistical hurdles. That is why not all industrial band saw suppliers offer it. As it is, many other suppliers take up to five days deliver their products. One of the Salesmen explained that since many employees at Sawblade.com have experience in machining and production, they understand the impact a five-day delay can have on a shop, especially if margins get very thin. As long as you order before 3 PM, then palletband.com will Ship your blades the same day. If you place an order after 3 PM then your order will be processed first thing in the morning and out the next business day.
No Extra Fees
There are no hidden fees for Sawblade.com’s Same Day Shipping, Only their standard shipping fee applies. Other suppliers may charge extra for quicker delivery. Amazon Prime, for example, requires a membership to get free two-day shipping and even more money on top of that if you need your package the next day. Additionally, you can always reach out to the knowledgeable Sawblade.com sales staff with questions. If you are looking for a company that aims to give their costumers the best for their money, it is hard to find a better deal than palletband.com
Qsaw Professional Bandsaw Blades are designed to deliver the highest performance in the industry. We use high-grade carbide on a precision laser cut blade body and attach the carbide with state of the art robotic industrial brazing. This makes for a premium blade designed for professional and industrial use and to increase productivity.
Sawblade.com is an online company based out of Houston, Texas, that sells various sawing products. We manufacture and sell direct so we can control the customer experience and the cost is lower to the end-user. The quality is high because we take responsibility in our business. The blades are cut within a few minutes. They get welded, they get ground, they’re inspected, capped, packed and are ready to ship usually within the same day. We make it, we sell it, we stand behind it. Once you place your order we see it almost as soon as you click, it is a very fast process. We are a people’s company and that’s one of the things that helps expedite the orders to keep you satisfied.